Also, I’ve decided to add the map below from the facebook application “Where I’ve Been” to the blog every time I update… which is rarely. Seriously, I’m still four… shit… five trips behind with another trip coming up… I’ve got to get ahead of the game over the holidays.
I’ll be spending the holidays working, moving chemicals from our old labs and into the new (now three years old) building. Doha simply gets too hot from spring to fall to safely move explosive and flammable liquids in my car. I will be taking a little trip with some friends after Christmas to Croatia… so at least I have that to look forward to.
To everyone… have a very, Merry Christmas and a Happy New Year.
ben
Arrival Date | Leave Date | City | Country | Different Countries Visited | |
1/3/2008 | Houston, TX | USA | 1 | ||
1/3/2008 | 8/3/2008 | Doha | Qatar | 2 | |
8/3/2008 | 8/8/2008 | Mauritius | Mauritius | 3 | |
9/27/2008 | 9/29/2008 | New Dehli | India | 4 | |
9/29/2008 | 9/29/2008 | Agra | India | ||
9/29/2008 | 10/1/2008 | Thekkadi | India | ||
10/1/2008 | 10/4/2008 | Kumarakom | India | ||
10/4/2008 | 10/6/2008 | Munnar | India | ||
10/6/2008 | 10/7/2008 | Kochi | India | ||
11/20/2008 | 11/23/2008 | Dubai | United Arab Emirates | 5 | |
12/3/2008 | 12/3/2008 | Frankfurt | Germany | 6 | |
12/3/2008 | 12/6/2008 | Munich | Germany | ||
12/6/2008 | 12/8/2008 | Salzburg | Austria | 7 | |
12/8/2008 | 12/13/2008 | Paris | France | 8 | |
12/14/2008 | 1/3/2009 | Houston, TX | USA | ||
1/3/2009 | 3/21/2009 | Doha | Qatar | ||
3/21/2009 | 3/24/2009 | Cairo | Egypt | 9 | |
3/24/2009 | 3/25/2009 | Alexandria | Egypt | ||
3/25/2009 | 5/28/2009 | Doha | Qatar | ||
5/28/2009 | 5/30/2009 | Bangkok | Thailand | 10 | |
5/30/2009 | 6/2/2009 | Nakhon Ratchasima | Thailand | ||
6/2/2009 | 6/6/2009 | Ao Nang | Thailand | ||
6/6/2009 | 6/8/2009 | Bangkok | Thailand | ||
6/8/2009 | 9/3/2009 | Doha | Qatar | ||
9/3/2009 | 9/7/2009 | Maldives | Maldives | 11 | |
9/7/2009 | 9/17/2009 | Doha | Qatar | ||
9/17/2009 | 9/21/2009 | Beijing | China | 12 | |
9/21/2009 | 9/23/2009 | Xian | China | ||
9/23/2009 | 9/25/2009 | Shanghai | China | ||
9/25/2009 | 11/26/2009 | Doha | Qatar | ||
11/26/2009 | 12/2/2009 | Albany, OR | USA | ||
12/2/2009 | 12/19/2009 | Doha | Qatar | ||
12/19/2009 | 12/21/2009 | Bangkok | Thailand | ||
12/21/2009 | 12/22/2009 | Chiang Mai | Thailand | ||
12/22/2009 | 12/22/2009 | Chiang Rai | Thailand | ||
12/22/2009 | 12/23/2009 | Chiang Kong | Laos | 13 | |
12/23/2009 | 12/24/2009 | Pakbeng | Laos | ||
12/24/2009 | 12/27/2009 | Luang Prabang | Laos | ||
12/27/2009 | 12/29/2009 | Vieng Vang | Laos | ||
12/29/2009 | 12/31/2009 | Vientiane | Laos | ||
12/31/2009 | 1/1/2010 | Lak Sao | Laos | ||
1/1/2010 | 1/3/2010 | Hanoi | Vietnam | 14 | |
1/3/2010 | 1/5/2010 | Ha Long Bay | Vietnam | ||
1/5/2010 | 1/8/2010 | Sapa | Vietnam | ||
1/8/2010 | 1/9/2010 | Hanoi | Vietnam | ||
1/9/2010 | 1/10/2010 | Kuala Lumpur | Malaysia | 15 | |
1/10/2010 | 2/25/2010 | Doha | Qatar | ||
2/25/2010 | 2/28/2010 | Goa | India | ||
2/28/2010 | 3/21/2010 | Doha | Qatar | ||
3/21/2010 | 3/22/2010 | Houston, TX | USA | ||
3/22/2010 | 3/26/2010 | San Francisco, CA | USA | ||
3/26/2010 | 3/28/2010 | Houston, TX | USA | ||
3/28/2010 | 3/29/2010 | Doha | Qatar | ||
4/8/2010 | 4/10/2010 | Manama | Bahrain | 16 | |
4/10/2010 | 5/31/2010 | Doha | Qatar | ||
5/31/2010 | 6/1/2010 | Nairobi | Kenya | 17 | |
6/1/2010 | 6/2/2010 | Mt. Kenya | Kenya | ||
6/2/2010 | 6/4/2010 | Samburu | Kenya | ||
6/4/2010 | 6/4/2010 | Lake Naguru | Kenya | ||
6/4/2010 | 6/5/2010 | Nyahururu | Kenya | ||
6/5/2010 | 6/7/2010 | Masai Mara | Kenya | ||
6/7/2010 | 6/8/2010 | Nairobi | Kenya | ||
6/8/2010 | 6/25/2010 | Doha | Qatar | ||
6/26/2010 | 6/27/2010 | Stockholm | Sweden | 18 | |
6/27/2010 | 6/28/2010 | Helsinki | Finland | 19 | |
6/29/2010 | 6/29/2010 | Tallinn | Estonia | 20 | |
6/29/2010 | 7/2/2010 | Tartu | Estonia | ||
7/2/2010 | 7/3/2010 | Helsinki | Finland | ||
7/3/2010 | 7/16/2010 | Doha | Qatar | ||
7/16/2010 | 8/2/2010 | Lake, MI | USA | ||
8/3/2010 | 9/11/2010 | Doha | Qatar | ||
9/11/2010 | 9/12/2010 | Amman | Jordan | 21 | |
9/12/2010 | 9/12/2010 | Mt. Nebu, Dead Sea | Jordan | ||
9/12/2010 | 9/14/2010 | Petra | Jordan | ||
9/14/2010 | 9/15/2010 | Amman | Jordan | ||
9/15/2010 | 9/25/2010 | Doha | Qatar | ||
9/25/2010 | 9/26/2010 | Abu Dhabi | United Arab Emirates | ||
9/26/2010 | 10/11/2010 | Doha | Qatar | ||
10/11/2010 | 10/14/2010 | Berlin | Germany | ||
10/14/2010 | 10/16/2010 | Prague | Czech Republic | 22 | |
10/16/2010 | 10/17/2010 | Bratislava | Slovakia | 23 | |
10/17/2010 | 10/19/2010 | Vienna | Austria | ||
10/19/2010 | 12/28/2010 | Doha | Qatar | ||
12/28/2010 | 12/30/2010 | Split | Croatia | 24 | |
12/30/2010 | 12/30/2010 | Neum | Bosnia & Herzegovina | 25 | |
12/30/2010 | 1/1/2011 | Dubrovnik | Croatia | ||
1/1/2011 | 2/15/2011 | Doha | Qatar | ||
2/15/2011 | 2/15/2011 | Dubai | United Arab Emirates | ||
2/15/2011 | 2/18/2011 | Doha | Qatar | ||
2/18/2011 | 2/19/2011 | Rome | Italy | 26 | |
2/19/2011 | 2/20/2011 | Genoa | Italy | ||
2/20/2011 | 2/21/2011 | Marseilles | France | ||
2/21/2011 | 2/23/2011 | Rabat | Malta | 27 | |
2/23/2011 | 2/25/2011 | Alexandria | Egypt | ||
2/25/2011 | 2/26/2011 | Port Said, Cairo | Egypt | ||
2/26/2011 | 2/27/2011 | Jerusalem, Bethlehem | Israel | 28 | |
2/27/2011 | 2/28/2011 | Paphlos | Cyprus | 29 | |
2/28/2011 | 3/1/2011 | Crete | Greece | 30 | |
3/1/2011 | 3/3/2011 | Naples | Italy | ||
3/3/2011 | 3/4/2011 | ?? | Italy | ||
3/4/2011 | 3/5/2011 | ?? | Italy | ||
3/5/2011 | 3/6/2011 | ?? | Italy | ||
3/6/2011 | 3/7/2011 | ?? | Italy | ||
3/7/2011 | 3/8/2011 | Rome | Italy | ||
3/8/2011 | 3/24/2011 | Doha | Qatar | ||
3/24/2011 | 3/27/2011 | Anaheim, CA | USA | ||
3/28/2011 | ?? | Doha | Qatar | ||
(32 Total w Mex & Can) |